Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | +/- | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D | |||||||||
4 | Rodriguez, L. | 16 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
*5 | Fernandez, M. | 29 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 7 | 7 |
6 | Abalde, T. | DNP | |||||||||||||||||||
7 | Ferrari, P. | DNP | |||||||||||||||||||
8 | Ortiz, M. | 10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 0 |
*9 | Rezan, M. | 40 | 8/15 | 53.3 | 8/15 | 53.3 | 0/0 | 0.0 | 1/3 | 33.3 | 2 | 7 | 9 | 2 | 2 | 1 | 0 | 3 | 3 | 6 | 17 |
*10 | Xargay, M. | 30 | 6/10 | 60.0 | 3/6 | 50.0 | 3/4 | 75.0 | 2/2 | 100.0 | 0 | 3 | 3 | 1 | 3 | 3 | 0 | 1 | 3 | 9 | 17 |
11 | Blé, V. | 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 0 |
12 | Montañana , A. | DNP | |||||||||||||||||||
*14 | Murphy, E. | 35 | 4/12 | 33.3 | 3/8 | 37.5 | 1/4 | 25.0 | 3/4 | 75.0 | 1 | 7 | 8 | 2 | 3 | 6 | 0 | 1 | 4 | 3 | 12 |
*15 | Robinson, A. | 30 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 3 | 4 | 0 | 11 |
TEAM/COACH | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 | 3 | 4 | ![]() |
1 | ![]() |
![]() |
0 | ![]() |
||||
TOTAL | 26/ 58 | 44.8 | 22/ 48 | 45.8 | 4/ 10 | 40.0 | 10/17 | 58.8 | 7 | 28 | 35 | 14 | 12 | 13 | 1 | 14 | 18 | 66 |
Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | +/- | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D | |||||||||
4 | Cakir, O. | 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
5 | Bibrzycka, A. | 30 | 5/7 | 71.4 | 3/3 | 100.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 2 | -5 | 12 |
*7 | Vardarli Demirmen, B. | 32 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 2 |
9 | Köksal, C. | DNP | |||||||||||||||||||
10 | Eksi, K. | DNP | |||||||||||||||||||
11 | Palazoglu, T. | 2 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -5 | 0 |
12 | Canitez, T. | 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | -7 | 0 |
*13 | Hollingsworth, Q. | 22 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | -4 | 1 |
*25 | Bojovic, M. | 18 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | -7 | 2 |
*31 | Charles, T. | 37 | 8/23 | 34.8 | 8/22 | 36.4 | 0/1 | 0.0 | 4/4 | 100.0 | 5 | 12 | 17 | 1 | 1 | 1 | 2 | 1 | 3 | -1 | 20 |
*35 | McCoughtry, A. | 34 | 6/15 | 40.0 | 5/10 | 50.0 | 1/5 | 20.0 | 4/4 | 100.0 | 1 | 3 | 4 | 1 | 4 | 1 | 0 | 4 | 2 | 2 | 17 |
45 | Ndour, A. | 17 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 1/4 | 25.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 |
TEAM/COACH | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 | 1 | 2 | ![]() |
0 | ![]() |
![]() |
0 | ![]() |
||||
TOTAL | 23/ 60 | 38.3 | 19/ 44 | 43.2 | 4/ 16 | 25.0 | 10/16 | 62.5 | 11 | 28 | 39 | 10 | 16 | 7 | 2 | 18 | 14 | 60 |