Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | +/- | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D | |||||||||
4 | Bernies, R. | 13 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | -3 | 4 |
5 | Salagnac, P. | 14 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
*6 | Tchatchouang, D. | 26 | 2/4 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 4 | 1 | 7 | 6 |
*9 | Dumerc, C. | 32 | 4/10 | 40.0 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1 | 2 | 3 | 8 | 1 | 2 | 2 | 3 | 2 | 18 | 10 |
10 | Berkani, L. | DNP | |||||||||||||||||||
*11 | Ciak, H. | 24 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 1/4 | 25.0 | 3 | 9 | 12 | 1 | 1 | 0 | 2 | 2 | 7 | 17 | 9 |
*12 | Tolo, M. | 28 | 6/12 | 50.0 | 6/12 | 50.0 | 0/0 | 0.0 | 3/3 | 100.0 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 2 | 3 | -1 | 15 |
*13 | Leedham, J. | 31 | 4/10 | 40.0 | 3/6 | 50.0 | 1/4 | 25.0 | 5/6 | 83.3 | 0 | 4 | 4 | 5 | 2 | 2 | 0 | 4 | 5 | -5 | 14 |
14 | Jannault-Lo, P. | 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 2 |
20 | Lerandy, E. | DNP | |||||||||||||||||||
23 | Adams, D. | 28 | 8/16 | 50.0 | 7/13 | 53.8 | 1/3 | 33.3 | 2/2 | 100.0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 19 |
TEAM/COACH | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 | 1 | 2 | ![]() |
1 | ![]() |
![]() |
0 | ![]() |
||||
TOTAL | 30/ 67 | 44.8 | 24/ 50 | 48.0 | 6/ 17 | 35.3 | 13/17 | 76.5 | 11 | 24 | 35 | 21 | 13 | 9 | 4 | 21 | 21 | 79 |
Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | +/- | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D | |||||||||
4 | Demirok, P. | 8 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
6 | Bouthors, L. | 11 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | -8 | 2 |
*9 | Kaltsidou, S. | 31 | 5/9 | 55.6 | 4/6 | 66.7 | 1/3 | 33.3 | 2/3 | 66.7 | 1 | 3 | 4 | 0 | 5 | 2 | 0 | 1 | 4 | 4 | 13 |
10 | Atas, S. | DNP | |||||||||||||||||||
*11 | Jalcová, I. | 10 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 2 |
12 | Khomenchuk, A. | 20 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 3/4 | 75.0 | 5 | 2 | 7 | 0 | 3 | 1 | 2 | 3 | 2 | -4 | 9 |
*13 | Wright, T. | 35 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 4 | 4 | 5 | 4 | 4 | 0 | 1 | 1 | -10 | 9 |
*15 | Sanders, L. | 29 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 4 | 6 | 1 | 2 | 1 | 2 | 5 | 4 | -5 | 13 |
24 | Marginean, G. | 26 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 7/8 | 87.5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | -7 | 17 |
*32 | Nicholls , L. | 29 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 8 | 8 | 2 | 2 | 0 | 2 | 4 | 1 | -8 | 4 |
33 | Ural, E. | DNP | |||||||||||||||||||
44 | Aslan, C. | DNP | |||||||||||||||||||
TEAM/COACH | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 | 4 | 5 | ![]() |
0 | ![]() |
![]() |
1 | ![]() |
||||
TOTAL | 26/ 58 | 44.8 | 25/ 52 | 48.1 | 1/ 6 | 16.7 | 18/26 | 69.2 | 10 | 26 | 36 | 9 | 18 | 9 | 6 | 22 | 21 | 71 |