Unics Kazan finalde
Thy Euroleague eleme turunda Unics Kazan ikinci yarıdaki etkili oyunuyla Hapoel Jerusalem'i 82-71 mağlup ederek finalde Asvel'in rakibi oldu.
| Unics Kazan | |||||||||||||||||
| # | Oyuncu | Süre | Sayı | 2FG
M-A
|
3FG
M-A
|
FT
M-A
|
Ribaund | As | St | To | Bl | Fouls | PIR | ||||
| O | D | T | Fv | Ag | Cm | Rv | |||||||||||
| 4 | WHITE, JAMES | 30:57 | 11 | 3/5 | 1/4 | 2/2 | 1 | 4 | 5 | 1 | 2 | 4 | 1 | 7 | |||
| 5 | LANGFORD, KEITH | 25:39 | 10 | 1/3 | 2/4 | 2/2 | 1 | 1 | 2 | 5 | 3 | 4 | 6 | 12 | |||
| 6 | ZISIS, NIKOS | 26:21 | 15 | 2/3 | 3/5 | 2/2 | 1 | 1 | 2 | 6 | 1 | 1 | 3 | 1 | 18 | ||
| 10 | BYKOV, SERGEY | 3:36 | 1 | 1 | 2 | -1 | |||||||||||
| 11 | LIKHODEY, VALERIY | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | SANIKIDZE, VIKTOR | 20:58 | 6 | 2/2 | 0/1 | 2/3 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 2 | 11 | ||
| 15 | GUBANOV, PETR | 3:35 | 2 | 1/1 | 0/1 | 1 | 1 | 2 | |||||||||
| 20 | SOKOLOV, DMITRY | 3:23 | |||||||||||||||
| 21 | KAIMAKOGLOU, KOSTAS | 30:19 | 7 | 2/3 | 1/4 | 7 | 7 | 4 | 1 | 3 | 1 | 2 | 5 | 14 | |||
| 22 | ANTIPOV, PAVEL | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 40 | FISCHER, D'OR | 24:58 | 16 | 8/9 | 5 | 5 | 1 | 3 | 1 | 2 | 1 | 18 | |||||
| 55 | JERRELLS, CURTIS | 30:14 | 15 | 3/4 | 3/6 | 3 | 3 | 2 | 1 | 2 | 4 | 2 | 13 | ||||
| Team | 1 | 1 | 3 | 1 | -3 | ||||||||||||
| Totals | 200:00 | 82 | 22/30 | 10/25 | 8/9 | 5 | 28 | 33 | 19 | 4 | 18 | 2 | 1 | 24 | 18 | 91 | |
| 73.3% | 40% | 88.9% | |||||||||||||||
| Hapoel Jerusalem | |||||||||||||||||
| # | Oyuncu | Süre | Sayı | 2FG
M-A
|
3FG
M-A
|
FT
M-A
|
Ribaund | As | St | To | Bl | Fouls | PIR | ||||
| O | D | T | Fv | Ag | Cm | Rv | |||||||||||
| 4 | GAFFNEY, TONY | 30:14 | 9 | 4/6 | 0/2 | 1/3 | 2 | 3 | 5 | 2 | 1 | 1 | 3 | 2 | 9 | ||
| 5 | MAAYAN, TOM | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | ARIEL, ADAM | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | KITCHEN, DERWIN | 29:58 | 10 | 0/1 | 2/4 | 4/4 | 2 | 2 | 6 | 3 | 3 | 3 | 18 | ||||
| 8 | ELIYAHU, LIOR | 17:37 | 2 | 0/5 | 2/2 | 3 | 3 | 2 | 2 | 4 | |||||||
| 9 | JONES, JOSEPH | 18:20 | 12 | 4/7 | 0/1 | 4/6 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 5 | 8 | ||
| 10 | HALPERIN, YOTAM | 23:43 | 7 | 1/1 | 1/4 | 2/2 | 5 | 2 | 1 | 2 | 2 | 10 | |||||
| 11 | TIMOR, BAR | 5:55 | 3 | 1/1 | 1 | 2 | |||||||||||
| 12 | GUR-ARIE, DANIEL | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | WRIGHT, BRACEY | 31:36 | 10 | 2/8 | 0/4 | 6/7 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 4 | 5 | |
| 14 | GREEN, YANIV | 11:00 | 9 | 4/6 | 1/1 | 1 | 1 | 3 | 5 | 1 | 1 | ||||||
| 15 | SMITH, DONTA | 31:37 | 9 | 3/8 | 1/2 | 1 | 4 | 5 | 2 | 4 | 1 | 1 | 1 | 3 | 16 | ||
| Team | 2 | 1 | 3 | 1 | 2 | ||||||||||||
| Totals | 200:00 | 71 | 18/42 | 5/18 | 20/25 | 11 | 14 | 25 | 20 | 11 | 11 | 1 | 2 | 20 | 22 | 75 | |
| 42.9% | 27.8% | 80% | |||||||||||||||
Yorumlar (0)