Pana'yı eleyen Laboral, Final-Four'da Fenerbahçe'nin rakibi
THY Euroleague Play-Off serisi üçüncü maçında Laboral Kutxa deplasmanda Panathinaikos'u 84-75 mağlup ederek seriyi 3-0 kazandı. Laboral Kutxa Final-Four'da Fenerbahçe'nin rakibi oldu.
| Takım | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Panathinaikos Athens | 17 | 37 | 55 | 75 |
| Laboral Kutxa Vitoria Gasteiz | 20 | 42 | 56 | 84 |
Panathinaikos Athens
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | HAYNES, MARQUEZ | 10:01 | 0/1 | 0/3 | 2 | 2 | -2 | ||||||||||
| 3 | PAVLOVIC, SASHA | 4:07 | 0/1 | 1 | |||||||||||||
| 8 | JANKOVIC, VLADIMIR | 16:10 | 10 | 1/2 | 2/3 | 2/4 | 3 | 3 | 6 | 3 | 1 | 1 | 1 | 3 | 4 | 15 | |
| 9 | FOTSIS, ANTONIS | 21:40 | 8 | 3/4 | 0/1 | 2/2 | 2 | 2 | 4 | 1 | 1 | 10 | |||||
| 10 | RADULJICA, MIROSLAV | 26:23 | 13 | 6/12 | 1/1 | 2 | 6 | 8 | 3 | 3 | 2 | 1 | 14 | ||||
| 12 | FELDEINE, JAMES | 10:08 | 0/1 | 0/2 | 1 | 1 | 1 | 1 | 1 | -1 | |||||||
| 13 | DIAMANTIDIS, DIMITRIS | 23:36 | 8 | 1/1 | 2/4 | 1 | 1 | 2 | 7 | 1 | 3 | 1 | 1 | 5 | 18 | ||
| 14 | GIST, JAMES | 18:20 | 11 | 4/7 | 1/2 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 3 | 10 | ||
| 15 | CALATHES, NICK | 30:48 | 6 | 3/7 | 0/2 | 2 | 1 | 3 | 5 | 2 | 1 | 1 | 2 | 3 | 5 | ||
| 21 | KUZMIC, OGNJEN | 8:36 | 6 | 2/3 | 2/2 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 10 | |||
| 22 | WILLIAMS, ELLIOT | 25:10 | 11 | 2/7 | 1/3 | 4/6 | 1 | 6 | 7 | 2 | 2 | 2 | 5 | 12 | |||
| 32 | HUNTER, VINCE | 5:01 | 2 | 1/2 | 1 | 2 | -2 | ||||||||||
| Team | 3 | 3 | 3 | ||||||||||||||
| Totals | 200:00 | 75 | 23/47 | 6/21 | 11/15 | 16 | 29 | 45 | 23 | 5 | 13 | 6 | 4 | 19 | 17 | 92 | |
| 48.9% | 28.6% | 73.3% | |||||||||||||||
Laboral Kutxa Vitoria Gasteiz
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 3 | JAMES, MIKE | 30:05 | 20 | 3/6 | 4/6 | 2/2 | 6 | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 23 | |
| 4 | DIOP, MAMADOU | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | CAUSEUR, FABIEN | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | PLANINIC, DARKO | 13:37 | 8 | 3/5 | 2/2 | 5 | 5 | 1 | 1 | 2 | 2 | 2 | 9 | ||||
| 8 | HANGA, ADAM | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | BOUROUSIS, IOANNIS | 26:23 | 9 | 2/5 | 1/3 | 2/2 | 3 | 3 | 6 | 2 | 3 | 2 | 14 | ||||
| 11 | BLAZIC, JAKA | 17:37 | 4 | 1/5 | 0/2 | 2/2 | 1 | 1 | 2 | 2 | 2 | -3 | |||||
| 12 | DIOP, ILIMANE | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | TILLIE, KIM | 22:58 | 0/3 | 0/2 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | -7 | |||||
| 20 | ADAMS, DARIUS | 35:10 | 24 | 6/9 | 3/9 | 3/3 | 4 | 4 | 3 | 1 | 2 | 1 | 7 | 27 | |||
| 33 | CORBACHO, ALBERTO | 17:11 | 6 | 2/2 | 2 | 2 | 1 | 1 | 8 | ||||||||
| 42 | BERTANS, DAVIS | 36:59 | 13 | 2/2 | 1/5 | 6/7 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 17 | |||
| Team | 2 | 3 | 5 | 5 | |||||||||||||
| Totals | 200:00 | 84 | 17/35 | 11/29 | 17/18 | 8 | 24 | 32 | 15 | 7 | 8 | 4 | 6 | 17 | 19 | 93 | |
| 48.6% | 37.9% | 94.4% | |||||||||||||||
Yorumlar (0)