Laboral, Pana'yı farklı yendi
THY Euroleague Play-Off serisi ilk maçında Laboral Kutxa konuk ettiği Panathinaikos'u 84-68 mağlup ederek seride 1-0 öne geçti.
Laboral Kutxa Vitoria Gasteiz
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 3 | JAMES, MIKE | 25:12 | 11 | 1/2 | 2/4 | 3/3 | 1 | 1 | 2 | 6 | 1 | 1 | 3 | 19 | |||
| 4 | DIOP, MAMADOU | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | PLANINIC, DARKO | 12:44 | 7 | 2/5 | 3/4 | 2 | 2 | 4 | 1 | 3 | 1 | 4 | 2 | 2 | |||
| 8 | HANGA, ADAM | 22:53 | 10 | 2/4 | 2/4 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 15 | ||||
| 9 | BOUROUSIS, IOANNIS | 24:31 | 15 | 3/4 | 1/2 | 6/8 | 6 | 6 | 2 | 3 | 2 | 3 | 6 | 21 | |||
| 11 | BLAZIC, JAKA | 26:53 | 7 | 0/3 | 2/4 | 1/2 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 8 | ||
| 12 | DIOP, ILIMANE | 2:45 | 1 | 1 | 1 | 2 | -2 | ||||||||||
| 14 | TILLIE, KIM | 25:40 | 7 | 2/4 | 1/2 | 6 | 5 | 11 | 1 | 3 | 2 | 1 | 12 | ||||
| 20 | ADAMS, DARIUS | 26:07 | 20 | 3/5 | 4/12 | 2/3 | 1 | 1 | 4 | 1 | 2 | 2 | 4 | 15 | |||
| 33 | CORBACHO, ALBERTO | 7:13 | 2 | 1/1 | 0/1 | 2 | 1 | 3 | 1 | 3 | |||||||
| 42 | BERTANS, DAVIS | 26:02 | 5 | 1/1 | 1/4 | 5 | 5 | 2 | 1 | 1 | 9 | ||||||
| Team | 1 | 1 | 1 | ||||||||||||||
| Totals | 200:00 | 84 | 15/29 | 13/33 | 15/20 | 14 | 27 | 41 | 17 | 4 | 14 | 6 | 2 | 16 | 22 | 103 | |
| 51.7% | 39.4% | 75% | |||||||||||||||
Panathinaikos Athens
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | HAYNES, MARQUEZ | 16:58 | 11 | 2/3 | 2/4 | 1/2 | 1 | 1 | 2 | 7 | |||||||
| 3 | PAVLOVIC, SASHA | 16:32 | 2 | 1/2 | 2 | 2 | 2 | 1 | 2 | 4 | |||||||
| 8 | JANKOVIC, VLADIMIR | 10:36 | 0/1 | 2 | 2 | 1 | 3 | -1 | |||||||||
| 9 | FOTSIS, ANTONIS | 10:59 | 2 | 1/2 | 1 | 1 | 1 | 1 | |||||||||
| 10 | RADULJICA, MIROSLAV | 20:31 | 21 | 8/13 | 5/6 | 3 | 3 | 6 | 2 | 1 | 1 | 2 | 7 | 28 | |||
| 12 | FELDEINE, JAMES | 19:01 | 2 | 1/3 | 0/3 | 1 | 1 | 4 | 1 | 2 | 1 | ||||||
| 13 | DIAMANTIDIS, DIMITRIS | 8:59 | 0/2 | 0/3 | 2 | 2 | 1 | 1 | 1 | 1 | -3 | ||||||
| 14 | GIST, JAMES | 24:40 | 7 | 3/6 | 0/1 | 1/2 | 2 | 2 | 1 | 1 | 1 | 3 | |||||
| 15 | CALATHES, NICK | 27:18 | 5 | 2/4 | 0/3 | 1/2 | 2 | 2 | 4 | 11 | 2 | 3 | 1 | 4 | 1 | 9 | |
| 21 | KUZMIC, OGNJEN | 10:19 | 4 | 2/3 | 1 | 2 | 3 | 1 | 3 | 4 | |||||||
| 22 | WILLIAMS, ELLIOT | 25:35 | 7 | 2/7 | 1/4 | 2 | 1 | 3 | 2 | 1 | 1 | ||||||
| 32 | HUNTER, VINCE | 8:32 | 7 | 3/4 | 1/2 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 9 | ||||
| Team | 4 | 3 | 7 | 7 | |||||||||||||
| Totals | 200:00 | 68 | 25/49 | 3/19 | 9/14 | 15 | 22 | 37 | 21 | 4 | 8 | 2 | 6 | 22 | 16 | 67 | |
| 51% | 15.8% | 64.3% | |||||||||||||||
Yorumlar (0)