G GRUBU
Banvit 83-85 Bayern Munich
ratiopharm ULM 75-93 Dominion Bilbao Basket

  Takım O G M AS YS Puan AVR
1 Dominion Bilbao Basket 1 1 0 93 75 2 18
2 Bayern München 1 1 0 85 83 2 2
3 Banvit 1 0 1 83 85 1 -2
4 Ratiopharm Ulm 1 0 1 75 93 1 -18

 

H GRUBU
Avtodor Saratov 105-96 Hapoel Jerusalem
Herbalife Gran Canaria 76-85 Strasbourg

  Takım O G M AS YS Puan AVR
1 Strasbourg IG 1 1 0 85 76 2 9
2 Saratov Avtodor 1 1 0 105 96 2 9
3 Hapoel Bank Yahav Jerusalem 1 0 1 96 105 1 -9
4 Herbalife Gran Canaria 1 0 1 76 85 1 -9

 

I GRUBU
Limoges CSP 78-87 EWE Baskets Oldenburg
Valencia 78-62 PAOK

  Takım O G M AS YS Puan AVR
1 Valencia Basket 1 1 0 78 62 2 16
2 Ewe Baskets Oldenburg 1 1 0 87 78 2 9
3 CSP Limoges 1 0 1 78 87 1 -9
4 PAOK 1 0 1 62 78 1 -16

 

J GRUBU
Aris 84-58 Neptunas Klaipeda
Alba Berlin 83-67 EA7 Emporio Armani 

  Takım O G M AS YS Puan AVR
1 Aris BC 1 1 0 84 58 2 26
2 ALBA Berlin 1 1 0 83 67 2 16
3 EA7 Olimpia Milano 1 0 1 67 83 1 -16
4 BC Neptunas 1 0 1 58 84 1 -26

 

K GRUBU
Pınar Karşıyaka 81-68 Trabzonspor Medical Park
Dolomiti Energia Trento 82-63 Grissin Bon Reggio Emilia

  Takım O G M AS YS Puan AVR
1 Dolomiti Energia Trento 1 1 0 82 63 2 19
2 Pınar Karşıyaka 1 1 0 81 68 2 13
3 Trabzonspor Medical Park 1 0 1 68 81 1 -13
4 Grissin Bon Reggio Emilia 1 0 1 63 82 1 -19

 

L GRUBU
MHP RIESEN Ludwigsburg 73-82 Stelmet Zielona Gora
Umana Reyer Venice 84-86 Zenit St. Petersburg

  Takım O G M AS YS Puan AVR
1 Stelmet Zielona Gora 1 1 0 82 73 2 9
2 Zenit Saint Petersburg 1 1 0 86 84 2 2
3 Umana Reyer Venezia 1 0 1 84 86 1 -2
4 Riesen Ludwigsburg 1 0 1 73 82 1 -9

M GRUBU
Unics Kazan 84-74 Nizhny Novgorod 
Maccabi FOX Tel Aviv 82-73 Union Olimpija

  Takım O G M AS YS Puan AVR
1 UNICS Kazan 1 1 0 84 74 2 10
2 Maccabi FOX Tel Aviv 1 1 0 82 73 2 9
3 Union Olimpija 1 0 1 73 82 1 -9
4 BC Nizhny Novgorod 1 0 1 74 84 1 -10

 

N GRUBU
Szolnoki Olaj 86-75 Dinamo Sassari
Galatasaray Odeabank 103-68 CAI Zaragoza

  Takım O G M AS YS Puan AVR
1 Galatasaray Odeabank 1 1 0 103 68 2 35
2 Szolnoki Olaj 1 1 0 86 75 2 11
3 Dinamo Banco di S. Sassari 1 0 1 75 86 1 -35
4 CAI Zaragoza 1 0 1 68 103 1 -11