Eurocup 5.hafta sonuçlar ve puan durumları
Eurocup 5.haftada alınan sonuçlar ve neticesinde oluşan puan durumları şöyle:
| A GRUBU | Tarih | Sonuç |
| Paris Levallois vs. Strasbourg | 11 Kasım Salı | 76-61 |
| Brose Baskets vs. CAI Zaragoza | 12 Kasım Çarşamba | 90-74 |
| Reggio Emilia vs. Telekom Bonn | 12 Kasım Çarşamba | 84-85 |
| B GRUBU | Tarih | Sonuç |
| ASVEL Lyon vs. Gran Canaria | 11 Kasım Salı | 75-92 |
| Artland Dragons vs. JDA Dijon | 12 Kasım Çarşamba | 76-79 |
| FoxTown Cantu vs. Telenet Ostend | 12 Kasım Çarşamba | 68-60 |
| C GRUBU | Tarih | Sonuç |
| Proximus Spirou vs. SLUC Nancy | 12 Kasım Çarşamba | 73-88 |
| Baloncesto Seville vs. CEZ Nymburk | 12 Kasım Çarşamba | 65-66 |
| Virtus Rome vs. EWE Baskets | 12 Kasım Çarşamba | 83-81 |
| D GRUBU | Tarih | Sonuç |
| VEF Riga vs. Union Olimpija | 11 Kasım Salı | 74-83 |
| Szolnoki Olaj vs. Besiktas Integral Forex | 11 Kasım Salı | 70-73 |
| Zenit St. Petersburg vs. Khimki | 12 Kasım Çarşamba | 89-86 |
| E GRUBU | Tarih | Sonuç |
| Partizan NIS vs. CSU Asesoft | 12 Kasım Çarşamba | 76-69 |
| Banvit Bandirma vs. Krasny Oktyabr | 12 Kasım Çarşamba | 90-75 |
| Hapoel Jerusalem vs. Lietuvos Rytas | 12 Kasım Çarşamba | 70-81 |
| F GRUBU | Tarih | Sonuç |
| PAOK Thessaloniki vs. Buducnost VOLI | 12 Kasım Çarşamba | 80-60 |
| Lokomotiv Kuban vs. Pinar Karsiyaka | 12 Kasım Çarşamba | 75-63 |
| Stelmet Zielona Gora vs. Ventspils | 12 Kasım Çarşamba | 69-79 |
| A GRUBU | G | M | A | Y | +/- |
| Strasbourg | 4 | 1 | 378 | 378 | 0 |
| Brose Baskets Bamberg | 3 | 2 | 416 | 355 | 61 |
| Telekom Baskets Bonn | 3 | 2 | 418 | 440 | -22 |
| Paris Levallois | 2 | 3 | 373 | 376 | -3 |
| CAI Zaragoza | 2 | 3 | 418 | 423 | -5 |
| Grissin Bon Reggio Emilia | 1 | 4 | 368 | 399 | -31 |
| B GRUBU | G | M | A | Y | +/- |
| Herbalife Gran Canaria Las Palmas | 5 | 0 | 421 | 364 | 57 |
| JDA Dijon | 4 | 1 | 372 | 353 | 19 |
| ASVEL Lyon Villeurbanne | 2 | 3 | 397 | 403 | -6 |
| Telenet Ostend | 2 | 3 | 373 | 387 | -14 |
| Artland Dragons Quakenbrueck | 1 | 4 | 348 | 375 | -27 |
| FoxTown Cantu | 1 | 4 | 362 | 391 | -29 |
| C GRUBU | G | M | A | Y | +/- |
| Virtus Rome | 4 | 1 | 426 | 390 | 36 |
| SLUC Nancy | 4 | 1 | 385 | 359 | 26 |
| CEZ Basketball Nymburk | 3 | 2 | 381 | 383 | -2 |
| Baloncesto Seville | 2 | 3 | 371 | 370 | 1 |
| EWE Baskets Oldenburg | 1 | 4 | 368 | 385 | -17 |
| Proximus Spirou Charleroi | 1 | 4 | 357 | 401 | -44 |
| D GRUBU | G | M | A | Y | +/- |
| Besiktas Integral Forex Istanbul | 4 | 1 | 385 | 361 | 24 |
| Union Olimpija Ljubljana | 4 | 1 | 413 | 394 | 19 |
| Khimki Moscow Region | 3 | 2 | 430 | 389 | 41 |
| Zenit St Petersburg | 2 | 3 | 437 | 431 | 6 |
| Szolnoki Olaj | 1 | 4 | 391 | 422 | -31 |
| VEF Riga | 1 | 4 | 351 | 410 | -59 |
| E GRUBU | G | M | A | Y | +/- |
| Lietuvos Rytas Vilnius | 4 | 1 | 425 | 381 | 44 |
| Banvit Bandirma | 4 | 1 | 408 | 370 | 38 |
| CSU Asesoft Ploiesti | 3 | 2 | 402 | 389 | 13 |
| Krasny Oktyabr Volgograd | 2 | 3 | 353 | 385 | -32 |
| Hapoel Jerusalem | 1 | 4 | 380 | 402 | -22 |
| Partizan NIS Belgrade | 1 | 4 | 340 | 381 | -41 |
| F GRUBU | G | M | A | Y | +/- |
| Lokomotiv Kuban Krasnodar | 5 | 0 | 408 | 310 | 98 |
| PAOK Thessaloniki | 4 | 1 | 364 | 357 | 7 |
| Pinar Karsiyaka Izmir | 3 | 2 | 390 | 380 | 10 |
| Ventspils | 2 | 3 | 356 | 363 | -7 |
| Buducnost VOLI Podgorica | 1 | 4 | 367 | 397 | -30 |
| Stelmet Zielona Gora | 0 | 5 | 356 | 434 | -78 |
Yorumlar (0)