CSKA seride 1-0 önde
THY Euroleague Play-off serisi ilk maçında CSKA Moskova konuk ettiği Kızılyıldız'ı 84-74 mağlup ederek seride 1-0 öne geçti.
CSKA Moscow
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | DE COLO, NANDO | 28:10 | 7 | 2/5 | 0/1 | 3/3 | 2 | 2 | 10 | 3 | 4 | 8 | 16 | ||||
| 3 | KULAGIN, DMITRY | 0:09 | |||||||||||||||
| 4 | TEODOSIC, MILOS | 35:24 | 23 | 4/5 | 4/5 | 3/3 | 6 | 6 | 6 | 6 | 3 | 4 | 28 | ||||
| 7 | FRIDZON, VITALY | 15:32 | 5 | 1/1 | 1/4 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 3 | ||||
| 8 | NICHOLS, DEMETRIS | 6:48 | 3 | 1/2 | 1 | 3 | |||||||||||
| 9 | JACKSON, AARON | 9:14 | 3 | 1/1 | 0/1 | 1/2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||
| 13 | LAZAREV, IVAN | 8:20 | 1 | 0/1 | 1/2 | 2 | 1 | 4 | 3 | -5 | |||||||
| 20 | VORONTSEVICH, ANDREY | 33:12 | 5 | 1/1 | 0/3 | 3/4 | 3 | 4 | 7 | 2 | 2 | 2 | 1 | 2 | 15 | ||
| 22 | HIGGINS, CORY | 14:35 | 3 | 1/2 | 0/1 | 1/2 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | ||||
| 30 | KULAGIN, MIKHAIL | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | KURBANOV, NIKITA | 21:58 | 13 | 5/5 | 1/3 | 3 | 3 | 6 | 2 | 2 | 17 | ||||||
| 42 | HINES, KYLE | 26:38 | 21 | 9/12 | 3/5 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 4 | 19 | ||
| Team | 1 | 2 | 3 | 3 | |||||||||||||
| Totals | 200:00 | 84 | 24/33 | 7/20 | 15/21 | 8 | 23 | 31 | 21 | 9 | 16 | 4 | 3 | 22 | 24 | 104 | |
| 72.7% | 35% | 71.4% | |||||||||||||||
Crvena Zvezda Telekom Belgrade
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | KINSEY, TARENCE | 29:52 | 11 | 5/11 | 0/3 | 1/1 | 1 | 1 | 1 | 3 | 6 | 6 | |||||
| 4 | REBIC, NIKOLA | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | DANGUBIC, NEMANJA | 16:50 | 6 | 2/4 | 1 | 3 | 4 | 2 | 1 | 3 | 2 | 8 | |||||
| 9 | MITROVIC, LUKA | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | LAZIC, BRANKO | 23:52 | 7 | 2/2 | 1/3 | 2 | 1 | 3 | 1 | 1 | 4 | 3 | 7 | ||||
| 12 | SIMANIC, BORISA | 0:11 | |||||||||||||||
| 13 | MICIC, VASILIJE | 13:49 | 5 | 1/4 | 1/3 | 0/1 | 1 | 1 | 2 | 3 | 3 | 3 | -1 | ||||
| 19 | SIMONOVIC, MARKO | 14:14 | 4 | 2/3 | 1 | 1 | 2 | 1 | 4 | ||||||||
| 24 | JOVIC, STEFAN | 28:24 | 14 | 1/2 | 4/7 | 0/1 | 1 | 1 | 4 | 1 | 2 | 3 | 2 | 12 | |||
| 30 | MILLER, QUINCY | 32:54 | 14 | 4/6 | 2/4 | 1 | 3 | 4 | 2 | 2 | 4 | 1 | 3 | 1 | 13 | ||
| 33 | ZIRBES, MAIK | 25:06 | 6 | 1/5 | 4/6 | 4 | 2 | 6 | 1 | 4 | 2 | 3 | 3 | 5 | |||
| 51 | STIMAC, VLADIMIR | 14:48 | 7 | 3/7 | 1/2 | 4 | 1 | 5 | 2 | 4 | 1 | 2 | 2 | ||||
| Team | 2 | 3 | 5 | 1 | 4 | ||||||||||||
| Totals | 200:00 | 74 | 19/40 | 10/24 | 6/11 | 15 | 16 | 31 | 11 | 6 | 19 | 3 | 4 | 24 | 22 | 60 | |
| 47.5% | 41.7% | 54.5% | |||||||||||||||
Yorumlar (0)