Barcelona Lassa seride öne geçti
THY Euroleague Play-Off serisi üçüncü maçında Barcelona Lassa konuk ettiği Lokomotiv Kuban'ı 82-70 mağlup ederek seride 2-1 öne geçti.
| Takım | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| FC Barcelona Lassa | 19 | 42 | 61 | 82 |
| Lokomotiv Kuban Krasnodar | 23 | 36 | 50 | 70 |
FC Barcelona Lassa
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 5 | DOELLMAN, JUSTIN | 27:06 | 12 | 3/7 | 1/1 | 3/3 | 1 | 6 | 7 | 2 | 3 | 1 | 1 | 2 | 2 | 18 | |
| 8 | RIBAS, PAU | 24:14 | 8 | 1/1 | 1/3 | 3/4 | 3 | 3 | 4 | 1 | 1 | 4 | 16 | ||||
| 10 | ABRINES, ALEX | 27:57 | 25 | 2/3 | 6/10 | 3/4 | 2 | 2 | 4 | 2 | 3 | 24 | |||||
| 11 | NAVARRO, JUAN CARLOS | 18:36 | 9 | 3/3 | 1/5 | 1 | 1 | 3 | 1 | 1 | 9 | ||||||
| 13 | SATORANSKY, TOMAS | 23:51 | 13 | 5/6 | 1/2 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 18 | ||||
| 14 | VEZENKOV, ALEKSANDAR | 3:24 | 0/1 | -1 | |||||||||||||
| 21 | DIAGNE, MOUSSA | 2:30 | 1 | 1 | -2 | ||||||||||||
| 23 | SAMUELS, SAMARDO | 17:28 | 5 | 2/3 | 1/3 | 1 | 1 | 1 | 2 | 1 | 2 | 6 | 5 | ||||
| 24 | OLESON, BRAD | 7:48 | 2 | 1/2 | 0/1 | 1 | -1 | ||||||||||
| 30 | ARROYO, CARLOS | 5:31 | 1 | 1 | 2 | 1 | 2 | ||||||||||
| 33 | PERPEROGLOU, STRATOS | 21:33 | 1 | 0/2 | 0/2 | 1/2 | 1 | 1 | 2 | 1 | 2 | 2 | -2 | ||||
| 44 | TOMIC, ANTE | 20:02 | 7 | 3/4 | 1/2 | 2 | 3 | 5 | 2 | 2 | 1 | 4 | 13 | ||||
| Team | 1 | 2 | 3 | 3 | |||||||||||||
| Totals | 200:00 | 82 | 20/31 | 10/25 | 12/18 | 8 | 21 | 29 | 18 | 7 | 9 | 0 | 2 | 16 | 23 | 100 | |
| 64.5% | 40% | 66.7% | |||||||||||||||
Lokomotiv Kuban Krasnodar
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | DELANEY, MALCOLM | 30:45 | 15 | 3/5 | 3/8 | 2 | 2 | 1 | 1 | 1 | 4 | 3 | 10 | ||||
| 1 | SINGLETON, CHRIS | 18:16 | 13 | 5/6 | 1/2 | 3 | 3 | 6 | 2 | 1 | 3 | 2 | 15 | ||||
| 3 | RANDOLPH, ANTHONY | 30:00 | 16 | 7/14 | 0/3 | 2/2 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 4 | 6 | 16 | |
| 4 | DRAPER, DONTAYE | 23:45 | 9 | 1/3 | 1/2 | 4/4 | 4 | 4 | 1 | 3 | 2 | 2 | 8 | ||||
| 9 | CLAVER, VICTOR | 24:30 | 0/2 | 2 | 2 | 4 | 2 | 1 | 3 | ||||||||
| 10 | BYKOV, SERGEY | 6:57 | 2 | 1/1 | 0/1 | 1 | 2 | ||||||||||
| 12 | JANNING, MATT | 27:51 | 11 | 4/5 | 1/4 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 5 | ||||
| 15 | KOLYUSHKIN, MAXIM | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | BALASHOV, NIKITA | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | VORONOV, EVGENY | 12:46 | 2 | 1/3 | 0/1 | 1 | 1 | 1 | 4 | -3 | |||||||
| 20 | ZUBKOV, ANDREY | 7:14 | 2 | 1/1 | 2 | 2 | 1 | 1 | 2 | ||||||||
| 45 | BROEKHOFF, RYAN | 17:56 | 0/1 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | ||||||
| Team | 1 | 1 | 1 | ||||||||||||||
| Totals | 200:00 | 70 | 23/41 | 6/21 | 6/6 | 11 | 19 | 30 | 10 | 3 | 13 | 2 | 0 | 23 | 16 | 62 | |
| 56.1% | 28.6% | 100% | |||||||||||||||
Yorumlar (0)