Asvel, Strasbourg'u eledi
Thy Euroleague eleme turunda Asvel Villeurbanne, Strasbourg'u 74-65 yenerek finale kaldı.
| ASVEL Lyon Villeurbanne | |||||||||||||||||
| # | Oyuncu | Süre | Sayı | 2FG
M-A
|
3FG
M-A
|
FT
M-A
|
Ribaund | As | St | To | Bl | Fouls | PIR | ||||
| O | D | T | Fv | Ag | Cm | Rv | |||||||||||
| 5 | GREEN, TAUREAN | 27:58 | 15 | 1/2 | 4/6 | 1/2 | 1 | 1 | 12 | 1 | 3 | 2 | 24 | ||||
| 8 | JEAN-CHARLES, LIVIO | 13:16 | 0/2 | 2 | 2 | -2 | |||||||||||
| 11 | JACKSON, EDWIN | 28:36 | 6 | 2/3 | 0/5 | 2/2 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | ||||
| 13 | ANDERSEN, DAVID | 21:09 | 10 | 3/5 | 1/2 | 1/1 | 3 | 4 | 7 | 2 | 2 | 3 | 13 | ||||
| 15 | BIOG, JEAN | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | SANGARE, YOHANN | 12:02 | 1 | 1 | 1 | 1 | |||||||||||
| 23 | LIGHTY, DAVID | 33:22 | 13 | 0/5 | 3/4 | 4/6 | 3 | 9 | 12 | 3 | 3 | 1 | 1 | 5 | 26 | ||
| 33 | BADER, TRAVIS | 15:30 | 10 | 0/1 | 3/3 | 1/1 | 1 | 1 | 1 | 11 | |||||||
| 34 | NIVINS, AHMAD | 18:51 | 12 | 5/6 | 0/1 | 2/2 | 2 | 3 | 5 | 2 | 1 | 1 | 13 | ||||
| 35 | SY, AMARA | 29:16 | 8 | 4/8 | 0/2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||||
| Team | |||||||||||||||||
| Totals | 200:00 | 74 | 15/32 | 11/23 | 11/14 | 9 | 21 | 30 | 19 | 4 | 12 | 2 | 1 | 11 | 17 | 90 | |
| 46.9% | 47.8% | 78.6% | |||||||||||||||
| Strasbourg | |||||||||||||||||
| # | Oyuncu | Süre | Sayı | 2FG
M-A
|
3FG
M-A
|
FT
M-A
|
Ribaund | As | St | To | Bl | Fouls | PIR | ||||
| O | D | T | Fv | Ag | Cm | Rv | |||||||||||
| 6 | TOUPANE, AXEL | 17:15 | 7 | 2/4 | 1/2 | 1 | 1 | 1 | 3 | 3 | |||||||
| 8 | DIOT, ANTOINE | 26:43 | 8 | 1/2 | 2/5 | 0/1 | 1 | 3 | 4 | 5 | 2 | 1 | 1 | 10 | |||
| 9 | LELOUP, JEREMY | 27:32 | 9 | 3/3 | 1/7 | 1 | 1 | 4 | 1 | 1 | 3 | 5 | |||||
| 10 | LACOMBE, PAUL | 3:41 | 0/1 | 2 | -3 | ||||||||||||
| 13 | CAMPBELL, LOUIS | 27:58 | 8 | 2/3 | 1/5 | 1/1 | 3 | 3 | 6 | 1 | 2 | 1 | 3 | 13 | |||
| 16 | LABANCA, ANTONY | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | FRANCOIS, XAVIER | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | FOFANA, BANGALY | 6:54 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||
| 24 | TRAORE, ALI | 25:54 | 14 | 6/12 | 2/2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 12 | ||
| 32 | DOBBINS, ANTHONY | 16:51 | 0/1 | 0/2 | 3 | 3 | 1 | 1 | 1 | -1 | |||||||
| 33 | DRAGICEVIC, TADIJA | 14:17 | 9 | 0/2 | 3/6 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | ||
| 54 | HOWARD, MATT | 32:55 | 10 | 4/4 | 0/1 | 2/2 | 4 | 6 | 10 | 2 | 2 | 19 | |||||
| Team | 1 | 1 | 1 | ||||||||||||||
| Totals | 200:00 | 65 | 18/32 | 8/28 | 5/6 | 9 | 20 | 29 | 20 | 6 | 11 | 1 | 2 | 18 | 10 | 65 | |
| 56.3% | 28.6% | 83.3% | |||||||||||||||
Yorumlar (0)